Golden Valley
APARTMENTS Build C
| Apartment | A1 | A2 |
| Living room | 36,00 sq.m | 36,00 sq.m |
| 1st bedroom | 20,00 sq.m | 20,00 sq.m |
| 2nd bedroom | 16 sq.m | 16 sq.m |
| Bathroom/ WC | 5 sq.m | 5 sq.m |
| WC | 2,3 sq.m | 2,3 sq.m |
| Entrace | 8 sq.m | 8 sq.m |
| Terrace | 13 sq.m | 13 sq.m |
| Communal Area | 11,3 sq.m | 11,3 sq.m |
| Total Area | 111,6 sq.m | 111,6 sq.m |
| Price in EUR (VAT incl.) | 100 440 € | 106 020 € |
| Price in GBP (VAT incl.) | 66960 £ | 70 680 £ |
| Apartment | B2 |
| Living room | 31,50 sq.m |
| 1st bedroom | 21,50 sq.m |
| Bathroom/ WC | 3,5 sq.m |
| Terrace | 6,5 sq.m |
| Communal Area | 7,6 sq.m |
| Total Area | 74,6 sq.m |
| Price in EUR (VAT incl.) | 63 410 € |
| Price in GBP (VAT incl.) | 42 274 £ |
| Apartment | P1 | P2 | P3 |
| Living room | 31 sq.m | 24 sq.m | 32 sq.m |
| 1st bedroom | 13 sq.m | 17 sq.m | 19,5 sq.m |
| Bathroom/ WC | 5 sq.m | 3,5 sq.m | 5,5 sq.m |
| Terrace | 6,5 sq.m | 13,5 sq.m | 13,5 sq.m |
| Communal Area | 7,1 sq.m | 7 sq.m | 8,6 sq.m |
| Total Area | 69,6 sq.m | 69 sq.m | 84,6 sq.m |
| Price in EUR (VAT incl.) | 66 120 € | 65 550 € | 80 370 € |
| Price in GBP (VAT incl.) | 44 080 £ | 43 700 £ | 53 580 £ |
| Apartment | C1 | C2 |
| Living room | 40,00 sq.m | 40,00 sq.m |
| 1st bedroom | 19,50 sq.m | 19,50 sq.m |
| Bathroom/ WC | 5,5 sq.m | 5,5 sq.m |
| Terrace | 6,5 sq.m | 6,5 sq.m |
| Communal Area | 8,7 sq.m | 8,7 sq.m |
| Total Area | 85,7 sq.m | 85,7 sq.m |
| Price in EUR (VAT incl.) | 68 560 € | 72 845 € |
| Price in GBP (VAT incl.) | 45 707 £ | 48 564 £ |
| Apartment | D1 | D2 |
| Living room | 31,00 sq.m | 31,00 sq.m |
| 1st bedroom | 14,50 sq.m | 14,50 sq.m |
| 2nd bedroom | 13 sq.m | 13 sq.m |
| Bathroom/ WC | 4 sq.m | 4 sq.m |
| WC | 1,8 sq.m | 1,8 sq.m |
| Entrace | 1,8 sq.m | 1,8 sq.m |
| Terrace | 6 sq.m | 6 sq.m |
| Communal Area | 8,3 sq.m | 8,3 sq.m |
| Total Area | 82,1 sq.m | 82,1 sq.m |
| Price in EUR (VAT incl.) | 73 890 € | 77 995 € |
| Price in GBP (VAT incl.) | 49 260 £ | 51 997 £ |
| Apartment | E1 | E2 |
| Living room | 36,00 sq.m | 36,00 sq.m |
| 1st bedroom | 13,50 sq.m | 13,50 sq.m |
| Bathroom/ WC | 6,5 sq.m | 6,5 sq.m |
| Terrace | 6 sq.m | 6 sq.m |
| Communal Area | 8 sq.m | 8 sq.m |
| Total Area | 78,5 sq.m | 78,5 sq.m |
| Price in EUR (VAT incl.) | 62 800 € | 66 810 € |
| Price in GBP (VAT incl.) | 41 867 £ | 44 540 £ |







